|
SITE | OWNER | UNITS | Gates | Rakes | SWG / Control | HYD / Gov | PLC/HMI | TURBINE | DESCRIPTION |
Apalache SC | Consolidated Hydro Inc. | 1 | 1 | 1 | Controls / relaying / switchgear / static excitation / gov conversion | ||||
Berrien Springs IN | American Electric Power | 12 | 12 | 12 | PLC / HMI SCADA programming | ||||
Boyd's Mill SC | Northbrook Hydro | 2 | 2 | 5kv switchgear | |||||
Buck VA | American Electric Power | 3 | 6 | 3 | 3 | 3 | 5 | 3 units 2 gates PLC / HMI SCADA / governors / Dragrakes | |
Blewett NC | Progress Energy | 3 | 3 | PLC / HMI SCADA | |||||
Bryson NC | Duke Power Company | 1 | Dragrake | ||||||
Bynum NC | Bynum Hydro | 1 | 1 | 1 | 1 | Complete civil / electrical / mechanical / Turbine / headgates / governors | |||
Byllesby VA | American Electric Power | 4 | 6 | 4 | 4 | 10 | PLC / HMI SCADA / 6 spillway gates automation / governors / excitation / Dragrakes | ||
Celenese Acetate | Peregrine Energy LLC | 4 | 9 | 4 | 9 | 4 | DCS / HMI SCADA Boiler and Turbine generator controls / Plant powerfactor consulting | ||
Cliffside SC | Cannon Mills | 2 | 2 | 2 | 2 | Rebuild turbines and generators / controls / governors | |||
Clifton SC | Clifton Corporation | 2 | 2 | 2 | 2 | Rebuild turbines / controls / switchgear / spillwaygate hoists / governors | |||
Columbia Canal SC | Lockhart Power Company | 7 | 4 | 9 | SCADA retrofit / controls upgrade / governors / switchgear / Dragrakes | ||||
Coneross SC | Consolidated Hydro Inc. | 3 | 3 | 3 | 3 | PLC / HMI SCADA / governors / gates | |||
Cresent MASS | Consolidated Hydro Inc. | 2 | 1 | Dragrakes | |||||
Eagle & Phenix GA | Consolidated Hydro Inc. | 9 | 3 | 9 | 9 | 9 | PLC / HMI SCADA / rakes / switchgear / static excitation / racks | ||
Eastman Kodak SC | Eastman Kodak | 1 | Dragrakes Racks | ||||||
Elba AL | Elba Hydro Inc. | 3 | 3 | 3 | 3 | PLC / HMI SCADA / switchgear / static excitation | |||
Fieldcrest Mills | Kannapolis Energy Ptn | 2 | 2 | 2 | 1 | 2 | Boiler DCS / HMI SCADA / 2 steam generators / electrical intertie relaying / distrubution | ||
Fries VA | Consolidated Hydro Inc. | 4 | 3 | 4 | 3 | 4 | 3 | PLC / HMI SCADA / Turbine rebuild / headgates / Dragrakes / static excitation / racks | |
High Shoals NC | Consolidated Hydro Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | PLC / HMI SCADA / headgate / Dragrakes / static excitation / racks |
Holidays Bridge SC | Northbrook Hydro | 4 | 4 | 5 KV switchgear | |||||
Idols NC | Northbrook Hydro | 4 | 3 | Service work | |||||
Jordan Dam | WV Hydro | 2 | 2 | 2 | 3 | 3 | 2 | Complete plant design, civil/electrical/mechanical / PLC / HMI SCADA / 5KV switchgear | |
Lake Junaluska NC | McBess Energy Inc. | 4 | 2 | 4 | 4 | 4 | 2 | Complete CEM 2 hydro / 2 diesel gen units / PLC / HMI SCADA / static excitation / racks / headgates | |
Lake Upchurch NC | McBess Energy Inc. | 2 | 2 | 2 | 2 | 2 | Complete civil/electrical/mechanical / PLC / HMI SCADA / racks | ||
Laurel Creek NC | Cecil Mast | 1 | 1 | 1 | 1 | Complete design/build electrical/mechanical/civil | |||
Lockhart SC | Lockhart Power Company | 5 | 16 | 3 | 8 | 5 | 13 | PLC / HMI SCADA / protective relaying / canal gates / governors / Dragrakes / networking / Cybersecurity | |
Lockhart Min Flow | Lockhart Power Company | 1 | 1 | Consulting / SCADA / fabrication | |||||
London WV | American Electric Power | 3 | 6 | Telecom / SCADA / Dragrakes | |||||
Long Shoals NC | Consolidated Hydro Inc. | 2 | 4 | 1 | 2 | 2 | 2 | 2 | PLC / HMI SCADA / complete civil/electrical/mechanical / static excitation / Dragrake / headgates / racks |
Lower Lachute NY | Consolidated Hydro Inc. | 3 | 1 | Rakes | |||||
Lower Pelzer SC | Consolidated Hydro Inc. | 5 | 2 | 1 | 5 | 5 | 5 | PLC / HMI SCADA / static excitation / switchgear / hydraulics / Dragrakes / flashboards / draingates | |
Mamquam BC | Canadian Hydro Developers | 1 | 1 | Dragrakes | |||||
Marmet WV | American Electric Power | 3 | 6 | Dragrakes | |||||
Marshall NC | Carolina Power and Light | 2 | 1 | 1 | 1 | 2 | Dragrake / HMI | ||
Mascoma | Consolidated Hydro Inc. | 3 | 1 | Dragrakes | |||||
Millersville NC | Brushy Mt. Hydro | 2 | 2 | 2 | 2 | 2 | Complete civil/electrical/mechanical / static excitation / gates / racks / Dragrakes / hydraulics | ||
Milstead GA | Consolidated Hydro Inc. | 1 | 4 | 2 | 1 | 1 | 1 | 1 | Complete civil/electrical/mechanical / static excitation / gates / racks / Dragrakes / hydraulics |
Missisquoi | Consolidated Hydro Inc. | 1 | 1 | Dragrake | |||||
NC Finishing NC | Kannapolis Energy Partners | 2 | 4 | 2 | 2 | 2 | Boiler T&G PLC / HMI SCADA / 2 steam generators / intertie/distrubution / static excitation | ||
Neal Shoals SC | SCE&G | 4 | 2 | Dragrakes | |||||
Niagara VA | American Electric Power | 2 | 1 | 1 | Dragrake | ||||
Lower Pacolet SC | Lockhart Power Company | 2 | 4 | 1 | 2 | 2 | 2 | 2 | PLC / HMI SCADA / switchgear / static excitation / governors / turbine rebuild /Dragrake |
Parr SC | SCE&G | 6 | 6 | Dragrakes | |||||
Piedmont SC | Consolidated Hydro Inc. | 1 | 1 | 1 | 1 | 1 | Complete civil/electrical/mechanical / PLC / HMI SCADA / Switchgear / static excitation /Dragrake / gates | ||
Reusens VA | American Electric Power | 5 | 2 | 2 | Static Excitation / PLC / HMI SCADA / Flood gate automation | ||||
Rocky Creek | Duke Power Company | 6 | 4 | Gates | |||||
Rockingham NC | McBess Energy Inc. | 2 | 1 | 2 | 2 | 2 | Complete design/build CEM / Turbine rebuild / headgate / flashboards / hydraulics | ||
Saluda SC | Northbrook Hydro | 5 | 5 | 5KV switch gear | |||||
Sharps Falls | Blue Ridge Electric | 1 | 1 | 1 | 1 | 1 | 1 | Complete civil/electrical/mechanical / Turbine / headgate / switchgear / relaying / racks / generator | |
Spencer Mnt NC | Northbrook Hydro | 2 | Service work | ||||||
Stevens Creek | SCE&G | 8 | 8 | 8 | Dragrakes | ||||
Stice Shoals NC | Northbrook Hydro | 2 | Service work / consulting | ||||||
Tahoma NC | Lake Tahoma Corporation | 1 | 1 | 1 | 1 | 1 | Complete CEM / Turbine / Governor / Switchgear / relaying / Dam saftey FERC compliance | ||
Tillery NC | Progress Energy | 4 | 4 | 4 | Protective relaying / PLC / SCADA | ||||
Turner Shoals SC | Northbrook Hydro | 4 | Service work | ||||||
Union Landfill Gas SC | Lockhart Power Company | 2 | 2 | 2 | SCADA / Controls / Consulting | ||||
Upper Lachute NY | Consolidated Hydro Inc. | 3 | 1 | Dragrakes | |||||
Upper Pacolet | Lockhart Power Company | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Consulting / Dragrake / racks / SCADA / fabrication |
Victory Mills NY | Consolidated Hydro Inc. | 1 | 1 | Dragrake | |||||
Wards Mill NC | Ray Ward | 2 | 1 | 2 | 2 | 2 | Complete civil/electrical/mechanical / Turbine / headgate / switchgear / relaying / racks / generator | ||
Ware Shoals SC | Consolidated Hydro Inc. | 2 | 1 | 2 | 2 | 2 | 2 | Complete civil/electrical/mechanical / PLC / HMI SCADA / switchgear / static excitation/Dragrake | |
Woodside 1 SC | Consolidated Hydro Inc. | 1 | 1 | 1 | 1 | 1 | Complete civil/electrical/mechanical / PLC / HMI SCADA / switchgear / Static excitation / Dragrake / racks | ||
Woodside 2 SC | Consolidated Hydro Inc. | 1 | 1 | 1 | 1 | 1 | Complete civil/electrical/mechanical / PLC / HMI SCADA / switchgear / Power Factor / Dragrake / racks | ||
Upper Pelzer SC | Consolidated Hydro Inc. | 3 | 1 | 3 | 3 | 3 | 3 | Complete CEM / PLC / HMI SCADA / switchgear / Static ext / rake / racks/ log boom / flashboards | |
Winfield WV | American Electric Power | 3 | 6 | Telecom / SCADA / Dragrakes | |||||
Twin Branch IN | American Electric Power | 8 | 8 | PLC / HMI SCADA | |||||
99 Islands SC | Duke Power Company | 6 | 5 | 4 | 6 Head gates / 4 Dragrakes | ||||
UNITS | Gates | Rakes | SWG / Control | HYD / Gov | PLC/HMI | TURBINE | |||
TOTALS BY UNITS | 205 | 73 | 80 | 128 | 79 | 130 | 43 |
website and the names, "North Fork
Electric", "NFEI" and "Dragrake" are
©2017, North Fork Electric, Inc